New businesses / New Texas licensed trades (TDLR) / Water Well Driller/Pump Installer
New Water Well Driller/Pump Installer licenses in Texas
In the four weeks to November 8, 2026, 12 new Texas licensed trades in Water Well Driller/Pump Installer appeared in Texas TDLR licenses, about 3 a week.
3new Texas licensed trades a week
12in the last 4 weeks
1license types
Per week
By type
- Water Well Driller/Pump Installer12
This week's list, a sample
| Business | License type | City |
|---|---|---|
| Licensed business | Water Well Driller/Pump Installer | Port Lavaca TX 77979 |
| Licensed business | Water Well Driller/Pump Installer | Claude TX 79019 |
| Licensed business | Water Well Driller/Pump Installer | Visalia CA 93291-8878 |
| Licensed business | Water Well Driller/Pump Installer | Midland TX 79707-2087 |
| Licensed business | Water Well Driller/Pump Installer | Converse TX 78109-2010 |
| Licensed business | Water Well Driller/Pump Installer | Columbus TX 78934-2127 |
| Licensed business | Water Well Driller/Pump Installer | Winnsboro TX 75494 |
| Licensed business | Water Well Driller/Pump Installer | — |
| Licensed business | Water Well Driller/Pump Installer | Yoakum TX 77995-4824 |
| Licensed business | Water Well Driller/Pump Installer | Amarillo TX 79108-8103 |
| Licensed business | Water Well Driller/Pump Installer | — |
| Licensed business | Water Well Driller/Pump Installer | Ackerly TX 79713-4070 |
People's names, phones, emails and street addresses aren't shown here. Subscribers get the full owner, phone, address and license number in the Monday spreadsheet.
Get new Texas licensed trades each MondayEvery Monday, a spreadsheet of the week's new Texas licensed trades: owner, phone, address and license number. $49/month for this list.
See the lists →Source: Texas TDLR licenses. Counted by the week a record first appeared. Latest week: Nov 2–November 8, 2026.