New businesses / New Texas licensed trades (TDLR) / Electrical Contractor
New Electrical Contractor licenses in Texas
In the four weeks to November 8, 2026, 105 new Texas licensed trades in Electrical Contractor appeared in Texas TDLR licenses, about 26 a week.
26new Texas licensed trades a week
105in the last 4 weeks
1license types
Per week
By type
- Electrical Contractor105
This week's list, a sample
| Business | License type | City |
|---|---|---|
| Full Current Electric | Electrical Contractor | Commerce TX 75428 |
| All Star Electric INC | Electrical Contractor | Saint Rose |
| 115 Electric CO | Electrical Contractor | Bryan TX 77803-5060 |
| Ninja Electric LLC | Electrical Contractor | Rockwall TX 75032-6670 |
| Coastal Conduit and Construction, LLC | Electrical Contractor | Spring TX 77389-4198 |
| Veteran Heating, Cooling, Plumbing & Elc | Electrical Contractor | Dallas TX 75209-3021 |
| Mr Beast Electrical & Contracting LLC | Electrical Contractor | San Antonio TX 78228-6446 |
| Silva Electric LLC | Electrical Contractor | San Antonio TX 78253-5478 |
| Iq Electric | Electrical Contractor | Austin TX 78745-6822 |
| L&l Build CO | Electrical Contractor | Lake Jackson TX 77566 |
| Empresa Electrical Contractor | Electrical Contractor | Houston TX 77060 |
| New Phase Electric LLC | Electrical Contractor | Fulshear TX 77441-2184 |
People's names, phones, emails and street addresses aren't shown here. Subscribers get the full owner, phone, address and license number in the Monday spreadsheet.
Get new Texas licensed trades each MondayEvery Monday, a spreadsheet of the week's new Texas licensed trades: owner, phone, address and license number. $49/month for this list.
See the lists →Source: Texas TDLR licenses. Counted by the week a record first appeared. Latest week: Nov 2–November 8, 2026.