New businesses / New Florida contractor licenses
New Florida contractors this week
In the four weeks to November 15, 2026, 1,000 new Florida contractors appeared in Florida DBPR licensee data. Every new business needs suppliers, insurance, software and services in its first months.
250new Florida contractors a week
1,000in the last 4 weeks
18license classes
Per week
By city
This week's list, a sample
| Business | License class | City |
|---|---|---|
| Cms Telecom Services, LLC | Certified General Contractor | Winter Haven |
| Storm Guard Roofing of Tampa - St. Petersburg | Certified Roofing Contractor | Alva |
| Ki Construction LLC | Certified General Contractor | Miami |
| Test and Balance Air Conditioning Corp | Certified Air Conditioning Contractor | Maimi |
| Capital Home Builders LLC | Certified General Contractor | Winter Haven |
| Dragon Air LLC | Certified Air Conditioning Contractor | Umatilla |
| Bbamt Construction INC. | Certified General Contractor | Pompano Beach |
| Kroi Development, LLC | Certified Underground Utility Contractor | Lantana |
| My Build Core LLC | Certified General Contractor | Kansas City |
| J Salazar Construction LLC | Certified Building Contractor | Clermont |
| Roots Air Conditioning LLC | Certified Air Conditioning Contractor | West Palm Beach |
| Simpatico General Contractors & Plumbing LLC | Certified General Contractor | Miami |
People's names, phones, emails and street addresses aren't shown here. Subscribers get the full licensee, address, license number and expiry in the Monday spreadsheet.
Get every new Florida contractor each MondayEvery Monday, a spreadsheet of the week's new Florida contractors: licensee, address, license number and expiry. $49/month for this list.
See the lists →Source: Florida DBPR licensee data. Counted by the week a record first appeared. Latest week: Nov 9–November 15, 2026.